|
![]() |
![]() |
![]() |
| Without the UFO, the air hits the forward wall of the slide cavity creating a rolling air turbulence which forces the poorly atomized fuel droplets to the lower portion of the carb bore resulting in poor fuel atomization and performance. | With the aerodynamic UFO filling the slide cavity, the rolling air turbulence is eliminated. The higher velocity airflow pulls the full further up the needle and higher in the carburetor bore resulting in superior fuel atomization. This means more HP, quicker throttle responce, improved fuel economy, and a cooler running engine. |
| Model | Order No. | MCB Price |
| 34 mm carbs - Single | 3400-1 | $25.50 |
| 34 mm carbs - Twin | 3400-2 | 59.95 |
| 34 mm carbs - Triple | 3400-3 | 89.95 |
| 36 mm carbs - Polaris & Ski-Doo - Single | 3600-1 | 25.50 |
| 36 mm carbs - Polaris & Ski-Doo - Twin | 3600-2 | 59.95 |
| 36 mm carbs - Polaris & Ski-Doo - Triple | 3600-3 | 89.95 |
| 36 mm Arctic Cat & All 38 mm carbs - Single | 3638-1 | 25.50 |
| 36 mm Arctic Cat & All 38 mm carbs - Twin | 3638-2 | 59.95 |
| 36 mm Arctic Cat & All 38 mm carbs - Triple | 3638-3 | 89.95 |
| 40 to 44 mm carbs - Single | 4044-1 | 25.50 |
| 40 to 44 mm carbs - Twin | 4044-2 | 59.95 |
| 40 to 44 mm carbs - Triple | 4044-3 | 89.95 |
| Call: (810) 395-7162 |
Copyright 1998-2002, MCB Performance
Email the Webmaster