2007-08 Polaris FST 4-Stroke
| Engine / Exhaust | |
| $249.00 | SLP Lightweight Silencer Weight reduction of 14lbs! P/N 09-285. |
| $249.00 | MBRP Stainless Steel Lightweight Silencer Weight reduction of 16lbs! P/N 4190215 |
|
Please
CALL for any items not yet listed for the FST. |
|
| Other MCB Recommendations for your Polaris | |
| $250.00 |
MCB Moly-Coated OEM-Style Piston Kit |
| $18.00 | NGK BR9ES or BPR9ES Spark Plugs....Box of 10 |
| $3.50 ea | Champion RN57YC or RN57YCC |
| Drive belts and Oils | |
| $64.95 | Polaris OEM Drive Belt....P/N 3211080 |
| $54.95 | Polaris OEM Drive Belt....P/N 3211075 |
| $16.95 | Polaris Conventional Blue Oil (Gallon) |
| $33.00 | Amsoil Dominator Oil (Gallon) |
| $29.00 | Amsoil Interceptor Oil (Gallon) |
| $26.00 | Amsoil HP Injector Oil (Gallon) |
| Traction and Control (Carbide Runners and Studs) | |
| $69.95 | Stud Boy Carbide Runners….9" G-Force P/N 2140-00....(fits all Polaris OEM plastic skis) |
| $49.95 | Stud Boy Carbide Runners….6" Switch-Back P/N 2139-00 |
| $69.95 | Stud Boy Shaper Carbide Runners....6" |
| $79.95 | Stud Boy Shaper Carbide Runners....7.5" |
| $89.95 | Stud Boy Shaper Carbide Runners....9" |
| $89.00 | Stud Boy "Deuce" Bar, Dual-Runners....4.5" |
| $99.00 | Stud Boy "Deuce" Bar, Dual-Runners....6.5" |
| $140.00 | Stud Boy "Deuce" Bar, Dual-Runners....9" |
| $1.40 ea | Stud Boy 'SPT' or Woody's 'Excel' carbide studs w/ standard aluminum backer (complete) |
| $1.50 ea | Stud Boy 'SPT' or Woody's 'Excel' carbide studs with 'Power Plate' backer (complete) |
| $1.08 ea | Stud Boy 'SPT' or Woody's Excel' carbide studs (studs & nuts only) |
| $1.75 ea | Stud Boy 'Power Point' Studs with standard aluminum backers (complete) |
| $1.85 ea | Stud Boy 'Power Point' Studs with 'Power Plate' backers (complete) |
| $1.50 ea | Stud Boy 'Power Point' Studs (studs and nuts only) |
| $1.60 ea | Woody's 'Traction Master' Studs (stud & nut only) |
| $1.85 ea | Woody's 'Traction Master' Studs with standard aluminum backer |
| $1.95 ea | Woody's 'Traction Master' Studs with 'Power Plate' backer |
| $1.32 ea | Woody's 'Mega Bite' Studs (stud & nut only) |
| $1.62 ea | Woody's 'Mega Bite' Studs with standard aluminum backer |
| $1.72 ea | Woody's 'Mega Bite' Studs with 'Power Plate' backer |
| (call) | Stainless Steel Studs Available |
| $.40 ea | Stud Boy 'Power Plate' backers
(backers only, natural color) Colored 'Power Plate' aluminum backers also available in Blue/Green/Red/Purple....add $.35 over natural-colored Power Plate |
SPT's and Excel's come in .875" / 1.00" / 1.075" / 1.080" & (1.175" in Woody's only) PowerPoints and Traction Master studs come in .875" / 1.00" / 1.075" / 1.080" / 1.175" / 1.187" / 1.325" / 1.5" / 1.625" / 1.750" sizes. See traction page for other Stainless Steel Studs, Ice Pixx, Assassains, Catapults, Chisels or Woody's Studs. Studding Notes: MCB recommends the 'Power Point' with the 'Power Plate' for all applications over 90HP. These studs have better penetration than the 'SPT' or 'Excel' stud. MCB recommends the 'Power Plate' backer for any application over 1.08" in length regardless of HP. The 'Power Plate' gives the stud much better support than the standard aluminum backer, less deflection results in less stress & potential tearing of your track. * For large volume orders of performance parts and/or traction products, further DISCOUNTS can be given on most items. Call us and we'll make you the best deal ! |
|