AAEN Exhaust Pipes |
| Model | Year | Config. | Part# | Power Increase (hp) |
Weight Saving (lbs) |
Price |
| POLARIS | ||||||
| 900 Fusion/RMK W/DC Silencer | 2006 | Single | PIP 10916 | 8 | 15 | $ 525 |
| 900 Fusion/RMK Single Pipe - Only | 2006 | Single | PIP 10914 | 6 | 5 | $ 299 |
| 600 Fusion W/DC Silencer | 2006 | Single | PIP 10912 | 8 | 20 | $ 525 |
| 700 PRO-X | 2003 | Single | PIP 10809 | 6 | 20 | $ 389 |
| 700, 800 Edge | 02-05 | Twin | PIP 10800 | 12 | 14 | $ 609 |
| 700, 800 Edge W/DC Silencer | 02-05 | Twin | PIP 10810 | 12 | 15 | $ 689 |
| 700, 800 Edge | 02-05 | Single | PIP 10802 | 6 | 22 | $ 389 |
| 700, 800 Edge W/DC Silencer | 02-05 | Single | PIP 10811 | 10 | 20 | $ 525 |
| 700, 800 Edge, 700-800 RMK | 2001 | Single | PIP 10720 | 8 | 20 | $ 389 |
| 700, 800 Edge, 700-800 RMK | 2001 | Twins | PIP 10722 | 12 | 10 | $ 609 |
| 700-800 RMK W/DC Silencer | 02-05 | Single | PIP 10807 | 10 | 20 | $ 525 |
| 700-800 RMK | 00-01 | Single | PIP 10808 | 8 | 20 | $ 389 |
| 700 XC | 97-00 | Single | PIP 10716 | 6 | 20 | $ 389 |
| 700 XC, 700 RMK | 97-00 | Twin | PIP 10707 | 12 | 10 | $ 609 |
| 600 XC SP Edge | 01-05 | Single | PIP 10724 | 6 | 24 | $ 389 |
| 600 Pro X | 02-03 | Single | PIP 10806 | 6 | 24 | $ 389 |
| 600 Pro X | 2001 | Single | PIP 10725 | 6 | 24 | $ 389 |
| 600 XC SP Edge | 99-00 | Single | PIP 10723 | 6 | 24 | $ 389 |
| 600 Edge W/DC Silencer | 01-05 | Single | PIP 10812 | 10 | 20 | $ 525 |
| 550 Supersport | 01-05 | Single | PIP 10804 | 6 | 11 | $ 389 |
| 550 Supersport, XCF 440 F/C | 99-00 | Single | PIP 10719 | 6 | 11 | $ 389 |
| 550 Trail RMK | 99-05 | Single | PIP 10805 | 6 | 11 | $ 389 |
| XCR 600, XC 600 | 95-97 | Triple | PIP 10691 | 20 | 10 | $ 679 |
| 580-600 XLT | 93-95 | Triple | PIP 10660 | 20 | 10 | $ 679 |
| 600 Indy XLT SP | 97-99 | Triple | PIP 10713 | 20 | 10 | $ 679 |
| 580-600 XLT SP, XLT | 95-97 | Triple | PIP 10658 | 20 | 10 | $ 679 |
| 680 Ultra SP, Ultra | 96-98 | Triple | PIP 10632 | 35 | 12 | $ 679 |
| Indy 600, 650 | 98 | Triple | PIP 10518 | 20 | 10 | $ 679 |
| 440 INDY F/C Evolved | 98-99 | Single | PIP 10626 | 5 | 10 | $ 389 |
| 500 Evolved | 96-97 | Single | PIP 10625 | 5 | 10 | $ 389 |
| 500 Evolved | 94-95 | Single | PIP 10624 | 5 | 10 | $ 389 |
| Indy 400-500,440,488 Trail | 91-98 | Single | PIP 10548 | 8 | 12 | $ 389 |
| 340 Indy Lite GT | ALL | Single | PIP 10623 | 5 | 10 | $ 329 |
| Model | Year | Config. | Part# | Power Increase |
Weight Saving |
Price |
| ARCTIC CAT | ||||||
| F7 Firecat | 03-05 | Twins | PIA 10291 | 10 hp | 5 lbs | $ 669 |
| 900 ZR | 03-05 | Twins | PIA 10292 | 15 hp | 15 lbs | $ 609 |
| 800 ZR | 01-03 | Twins | PIA 10287 | 12 hp | 8 lbs | $ 609 |
| 800 ZRT, Thundercat 1000 | 99-01 | Triple | PIA 10275 | 12 hp | 24 lbs | $ 779 |
| 800 ZRT, Thundercat 1000 | 1998 | Triple | PIA 10202 | 12 hp | 24 lbs | $ 779 |
| 800 ZRT, Thundercat 900 | 96-97 | Triple | PIA 10270 | 12 hp | 24 lbs | $ 779 |
| 900 Thunder Cat | 94-95 | Triple | PIA 10200 | 12 hp | 24 lbs | $ 779 |
| 600 ZRT | 99-01 | Triple | PIA 10277 | 15 hp | 22 lbs | $ 779 |
| 600 ZRT | 97-98 | Triple | PIA 10271 | 15 hp | 22 lbs | $ 779 |
| 600 ZRT | 1996 | Triple | PIA 10243 | 15 hp | 22 lbs | $ 779 |
| 700 ZR, Wild cat | 95-96 | Twins | PIA 10210 | 10 hp | 10 lbs | $ 609 |
| 580 ZR | 1993 | Single | PIA 10230 | 6 hp | 10 lbs | $ 389 |
| 580 ZR | 1994 | Single | PIA 10241 | 6 hp | 10 lbs | $ 389 |
| 580 ZR Carb-EFI | 95-97 | Single | PIA 10242 | 6 hp | 10 lbs | $ 389 |
| 580 EXT | 1994 | Single | PIA 10232 | 6 hp | 10 lbs | $ 389 |
| 580 EXT, Powder SP, 550 L/C | 95-98 | Single | PIA 10233 | 6 hp | 10 lbs | $ 389 |
| Couger F/C, EXT AFS Pre 91 | Pre 1991 | Single | PIA 10019 | 6 hp | 12 lbs | $ 389 |
| Prowler | 1990 | Single | PIA 10030 | 6 hp | 12 lbs | $ 389 |
| Prowler, Couger 440 L/C | 91-96 | Single | PIA 10049 | 6 hp | 12 lbs | $ 389 |
| Z570 Fan | 00-04 | Single | PIA 10294 | 6 hp | 15 lbs | $ 389 |
| Model | Year | Config. | Part# | Power Increase |
Weight Saving |
Price |
| YAMAHA | ||||||
| Viper 700 | 02-04 | Triple | PIY 13000 | 28 hp | 15 lbs | $ 779 |
| Venom 600 | 04-05 | Triple | PIY 12095 | 18 hp | 15 lbs | $ 779 |
| 700 SRX | 98-02 | Triple | PIY 12094 | 10 hp | 25 lbs | $ 779 |
| 600 SRX | 98 | Triple | PIY 12096 | 10 hp | 25 lbs | $ 779 |
| VMAX 700 SX-SXR | 98-01 | Triple | PIY 12071 | 22 hp | 15 lbs | $ 779 |
| 600 SX | 2000 | Triple | PIY 12095 | 18 hp | 15 lbs | $ 779 |
| VMAX-4 | 93-97 | Quad | PIY 12010 | 18 hp | 12 lbs | $ 925 |
| VMAX 500 / 600 | 94-96 | Twin | PIY 12033 | 10 hp | 10 lbs | $ 609 |
| VMAX 600 | 94-95 | Single | PIY 12026 | 6 hp | 12 lbs | $ 389 |
| VMAX 600 / IFS | 97-99 | Twin | PIY 12080 | 10 hp | 10 lbs | $ 609 |
| Exciter II, SX 570 Trail | 87-93 | Single | PIY 11080 | 6 hp | 7 lbs | $ 389 |
| Exciter 570 | 87-93 | Twin | PIY 11085 | 10 hp | 10 lbs | $ 609 |
| SRV, SS 440 Trail | ALL | Single | PIY 11046 | 6 hp | 8 lbs | $ 389 |
| Phazer,500, Mountain Lite | 99-02 | Single | PIY 11056 | 14 hp | 10 lbs | $ 389 |
| Phazer I, II "CAN" | 84-97 | Single | PIY 11055 | 14 hp | 10 lbs | $ 389 |
| Phazer I, II, Torquer | 84-97 | Single | PIY 11060 | 14 hp | 10 lbs | $ 389 |
| Phazer Race | 84-97 | Single | PIY 11068 | 20 hp | 12 lbs | $ 389 |
| Ovation | ALL | Single | PIY 11023 | 5 hp | 10 lbs | $ 329 |
| Model | Year | Config. | Part# | Power Increase |
Weight Saving |
Price |
| SKI DOO | ||||||
| Mach Z / Summit 1000 W/DC Silencer | 05-06 | Single | PIS 11615 | 8 hp | 15 lbs | $ 525 |
| Mach Z / Summit 1000 Single Pipe Only | 05-06 | Single | PIS 11623 | 6 hp | 5 lbs | $ 299 |
| Rev 800 W/DC Silencer | 03-06 | Single | PIS 11610 | 8 hp | 15 lbs | $ 525 |
| Rev 800 Single Pipe Only | 03-06 | Single | PIS 11611 | 6 hp | 5 lbs | $ 299 |
| 800 MXZ | 2002 | Twin | PIS 11609 | 12 hp | 10 lbs | $ 609 |
| 800 MXZ | 00-01 | Twin | PIS 11607 | 12 hp | 10 lbs | $ 609 |
| 700 MXZ / Summit | 99-01 | Twin | PIS 11606 | 8 hp | 12 lbs | $ 609 |
| 670 MXZ | 98-99 | Twin | PIS 11600 | 15 hp | 12 lbs | $ 609 |
| 580-583 MXZ | 97-99 | Twin | PIS 11582 | 12 hp | 15 lbs | $ 609 |
| REV 500ss, 600HO,SDI W/DC Silencer | 03-06 | Single | PIS 11616 | 6 hp | 15 lbs | $ 525 |
| REV 500ss, 600HO,SDI Single Pipe Only | 03-06 | Single | PIS 11621 | 5 hp | 5 lbs | $ 299 |
| REV Fan 550 W/DC Silencer | 05-06 | Single | PIS 11617 | 10 hp | 15 lbs | $ 525 |
| REV Fan 550 Single Pipe Only | 05-06 | Single | PIS 11622 | 8 hp | 5 lbs | $ 299 |
| Call: (810) 395-7162 |
Copyright 1998-2006, MCB Performance
Email the Webmaster